MPI 7" Electric Propellers
MPI 7″ Electric Propellers
Item No.Diameter x PitchShaft Bore mm ACC3312.50.8Push-OnACC33241.8Push-OnACC32017x63EPP25102.5x10.5Push-OnEPP45404.5x44EPP05305x34EPP05435x4.34EPP05505x55EPP0550S5x5 w/ Spinner2.3 Push-OnEPP06406x45EPP06506x53EPP06836x8 - 3 Blade3EPP07357x3.53EPP08848x8 - 4 Blade3EPP85808.5x83EPP09739x7 - 3 Blade3EPP93509.25x53
|
Item No. |
Diameter x Pitch | Shaft Bore mm |
| ACC331 | 2.5 | 0.8Push-On |
| ACC332 | 4 | 1.8Push-On |
| ACC3201 | 7×6 | 3 |
| EPP2510 | 2.5×1 | 0.5Push-On |
| EPP4540 | 4.5×4 | 4 |
| EPP0530 | 5×3 | 4 |
| EPP0543 | 5×4.3 | 4 |
| EPP0550 | 5×5 | 5 |
| EPP0550S | 5×5 w/ Spinner | 2.3 Push-On |
| EPP0640 | 6×4 | 5 |
| EPP0650 | 6×5 | 3 |
| EPP0683 | 6×8 – 3 Blade | 3 |
| EPP0735 | 7×3.5 | 3 |
| EPP0884 | 8×8 – 4 Blade | 3 |
| EPP8580 | 8.5×8 | 3 |
| EPP0973 | 9×7 – 3 Blade | 3 |
| EPP9350 | 9.25×5 | 3 |
There are no reviews yet.
Related Products
There are many variations of passages of Lorem Ipsum available